|
SITE MAP for Merchants in friendlyville.com |
||||||||
|
located on the left side of the homepage |
||||||||
|
Win this space for one year Find Out How |
||||||||
| Mark Mueller Agencies: Business and Marketing Disciplines | ||||||||
| * ABOUT Mark: Future links coming soon | ||||||||
| * come ski with us | ||||||||
| * Club Med: Vacation | ||||||||
| * World Youth Day - Toronto | ||||||||
| * Toronto home tour | ||||||||
| * Georgian Bay | ||||||||
| * Florida home # 1 tour | ||||||||
| * Florida home # 2 tour | ||||||||
| * Underwater swim | ||||||||
| * Underwater swim > Photo # 1 2 3 4 5 6 7 loops to Underwater Swim | ||||||||
| - also linked from "About Mark" | ||||||||
| * PERFORMANCE PORTFOLIO | ||||||||
| > Customer-Service Focus Statement | ||||||||
| * EMPLOYMENT HISTORY | ||||||||
| * Sales Rep. & Account Manager: Endurapak Inc.: Canada | ||||||||
| link to the Endurapak Inc. company website | ||||||||
| * letter of reference This page includes one image of a scanned document. | ||||||||
| * thank you card This page includes one image of a scanned document. | ||||||||
| * Sales Rep. & Acct. Mgr.: Superior Glove Works Ltd.: Canada | ||||||||
| *link to the Superior Glove Works Ltd. company website | ||||||||
| * letter of reference This page includes one image of a scanned document. | ||||||||
| * sales trend graph This page includes one image of a scanned document. | ||||||||
| * strategic | ||||||||
| * cost-savings | ||||||||
| The article, which I crafted for Guillevin International (a national distributor), demonstrates both the thinking and perception used to achieve cost-savings successes and the generation of national new product publicity. | ||||||||
| The first objective is to present an overview of what it exactly is that we wish to achieve with our P.P.E. | ||||||||
| page includes five images of scanned documents | ||||||||
| The second is to provide a blueprint for documenting the P.P.E. specific tactics, or roadmap, to follow.. | ||||||||
| CS#1: Dept. This page includes one image of a scanned document. | ||||||||
| CS#2: Zone This page includes one image of a scanned document. | ||||||||
| CS#3: Zone This page includes one image of a scanned document. | ||||||||
| CS#4: Zone This page includes one image of a scanned document. | ||||||||
| CS#5: Lifecycle This page includes one image of a scanned document. | ||||||||
| CS#6: Consolidation This page includes one image of a scanned document. | ||||||||
| CS#7: Price Reduction This page includes one image of a scanned document. | ||||||||
| * Account Manager EXPORTING OUR GOODS AND SERVICES TO MEXICO | ||||||||
| * product training sessions same link as cost-savings link above | ||||||||
| * French language skills link is active yet no content | ||||||||
| * Trade & Agra-business Expositions | ||||||||
|
MARK'S PHOTO ESSAY - Iseco of attending Iseco's booth in the cattle barn |
||||||||
| link to the ISECO SAFETY company website | ||||||||
|
link to the ROYAL AGRICULTURAL WINTER FAIR website |
||||||||
| page includes eight images of scanned documents | ||||||||
| Photo enlargement # 1 | ||||||||
| Photo enlargement # 2 | ||||||||
| Photo enlargement # 3 | ||||||||
| Photo enlargement # 4 | ||||||||
| Photo enlargement # 5 | ||||||||
| Photo enlargement # 6 | ||||||||
| Photo enlargement # 7 | ||||||||
| Photo enlargement # 8 | ||||||||
|
MARK'S PHOTO ESSAY - Praxair of attending Praxair's booth at the International Plough Match |
||||||||
|
link to the PRAXAIR company website |
||||||||
| page includes six images of scanned documents | ||||||||
| Photo enlargement # 1 | ||||||||
| Photo enlargement # 2 | ||||||||
| Photo enlargement # 3 | ||||||||
| Photo enlargement # 4 | ||||||||
| Photo enlargement # 5 | ||||||||
| Photo enlargement # 6 | ||||||||
|
MARK'S ESSAY - A.H.I.A. on the experience of being responsible for our booth on a world-stage. |
||||||||
|
MARK'S ESSAY - I.A.P.A. on the teamwork in our serving the Industrial Accident Prevention Association. |
||||||||
|
link to the Industrial Accident Prevention Association company website |
||||||||
| * Publications, Publicity and Public Relations | ||||||||
| The article, which I crafted for Guillevin International (a national distributor) same as in Cost Savings section | ||||||||
| The four page catalogue was created for national distribution with a major Distribution Company | ||||||||
|
link to the Unisource company website |
||||||||
| page includes four images of scanned documents | ||||||||
| Catalogue page enlargement # 1 | ||||||||
| Catalogue page enlargement # 2 | ||||||||
| Catalogue page enlargement # 3 | ||||||||
| Catalogue page enlargement # 4 | ||||||||
| The recycling posters I crafted for display in production areas: e.g. Ford, Honda, Magna, etc. | ||||||||
| The earth day event, Link is operational yet no content | ||||||||
| * retail presentations | ||||||||
| page includes six images of scanned documents | ||||||||
| Photo enlargement # 1 | ||||||||
| Photo enlargement # 2 | ||||||||
| Photo enlargement # 3 | ||||||||
| Photo enlargement # 4 | ||||||||
| Photo enlargement # 5 | ||||||||
| Award enlargement # 6 | ||||||||
| * Managing the sales process , An essay on | ||||||||
| Market Researcher: S.A.Y.E.S. Scarboough, Ontario | ||||||||
| link to the Y.M.C.A. | ||||||||
| * letter of reference This page includes one image of a scanned document. | ||||||||
| * Part-time Security Officer: The Atrium on Bay: Toronto, ON | ||||||||
| * company site for Bay Street Atria Ltd | ||||||||
| * letter of reference This page includes one image of a scanned document. | ||||||||
| * letter - testimonial This page includes one image of a scanned document. | ||||||||
| * Tenant Public Relations | ||||||||
| * Mall patron Public Relations | ||||||||
| * Guest Services: Royal York Hotel: Toronto, ON | ||||||||
| * company site for Royal York Hotel: | ||||||||
| * Awards: | ||||||||
| * Tourism Ambassador Certificate: Govt. of Canada This page includes one image ... | ||||||||
| * letter from the Government Minister This page includes one image of a scanned document. | ||||||||
| * Royal York Hotel Management's letter This page includes one image of a scanned document. | ||||||||
| * Key Hospitality Award Nomination This page includes one image of a scanned document. | ||||||||
| * "Friend of the Month" award /w numerous nominations | ||||||||
| * Testimonial Letters from Customers served | ||||||||
| * Xerox: Quality Manager & related management letter | ||||||||
| * Air Canada: Account Executive | ||||||||
| * Executive Relocation Management: Marketing Director | ||||||||
| * General Refrigeration: Human Resources Administrator | ||||||||
| * CP Hotels: Front Office Administration | ||||||||
| * : "Now You See It: The Magic of Quality.", 1988 publication | ||||||||
| * Go right to my page (#17) | ||||||||
| Front Cover 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Back Cover | ||||||||
| * Charitable events: Hotelympiad | ||||||||
| * Charitable ievents: Big Brothers’ Annual Christmas Party | ||||||||
| * Guest Services: : Hotel la Sapiniere | ||||||||
| * company site for Hotel la Sapiniere | ||||||||
| * Letter of Reference | ||||||||
| * Merchandising and A/R Clerk: Humber College Bookstores | ||||||||
| * company site for Humber College Bookstores | ||||||||
| * Letter of Reference | ||||||||
| * Earlier employment experiences to be developed | ||||||||
| * EDUCATIONAL CREDENTIALS | ||||||||
| * View Performance Portfolio Ryerson University | ||||||||
| One future task will be to assemble documents into web format | ||||||||
| * View Performance Portfolio Humber College of Applied Arts & Technology | ||||||||
| One future task will be to assemble documents into web format | ||||||||
| * SKILLS & ABILITIES | ||||||||
| No links - just beginning to craft this page | ||||||||
| * AWARDS | ||||||||
| Sombrero Award of Excellence | ||||||||
| Tourism Ambassador Certificate | ||||||||
| Key Hospitality Award Nomination | ||||||||
| Friend of the Month | ||||||||
| *ACHIEVEMENTS | ||||||||
| One future task will be to assemble documents into web format | ||||||||
| * future link | ||||||||
| One future task will be to assemble documents into web format | ||||||||
| * MARKETING SERVICES link can be accessed from our flagship website www.mtmsales.com | ||||||||
| * Market Development | ||||||||
| * Sales * Link established yet NO CONTENT | ||||||||
| * Catalogue Design* * Link established yet NO CONTENT | ||||||||
| * Customer Service* * Link established yet NO CONTENT | ||||||||
| * Special Events* * Link established yet NO CONTENT | ||||||||
| * Web Design* * Link established yet NO CONTENT | ||||||||
| * Market Research* * Link established yet NO CONTENT | ||||||||
| * Business Plans* * Link established yet NO CONTENT | ||||||||
|
* Future Links |
||||||||
| soft comfy furniture Curved Space sales agent to serve the child care market. | ||||||||
| * PRODUCTS | ||||||||
| * BEAN BAG FURNITURE + password protected pricing | ||||||||
| * FLOOR & WALL MATS + password protected pricing | ||||||||
|
* SPACE CHAIRS + password protected pricing |
||||||||
|
* HASSOCKS & BENCHES + password protected pricing |
||||||||
|
* FOAM TABLES + password protected pricing |
||||||||
|
* SOFAS & SECTIONAL SOFAS + password protected pricing |
||||||||
|
* PILLOWS & CUSHIONS + password protected pricing |
||||||||
|
* MATTRESSES + password protected pricing |
||||||||
|
* CUSTOM DESIGNS |
||||||||
|
* CHIP FOAM CHAIRS + password protected pricing |
||||||||
| * SENSORY ROOM FURNISHINGS | ||||||||
|
* COLOURS * "C: CATEGORY URETHANE COLOURS * "A: CATEGORY URETHANE COLOUR |
||||||||
| * SERVICES | ||||||||
| MANAGED PROGRAM by Curved Space | ||||||||
| MANAGED SERVICE PROGRAM by Mark Mueller Agencies | ||||||||
| FREQUENTLY ASKED QUESTIONS | ||||||||
| BEAN BAG CHAIR USE | ||||||||
| BEAN BAG CHAIR MAINTENANCE | ||||||||
| MAINTENANCE & REPAIR SERVICES | ||||||||
|
The "complete" site map listings for the MERCHANTS section have still to extensively be developed from this point on |
||||||||
| Upper Beach Home Renovations | ||||||||
| Market Marky | ||||||||
| Positeevo THE CLOWN | ||||||||
| Solar Energy | ||||||||
| Harmony Pet Resort | ||||||||
| Artists | ||||||||
| Manpower Bank Information | ||||||||
| Business, Sales & Marketing | ||||||||
| * Mark Mueller Agencies | ||||||||
| * Wordsmith and Editing Services | ||||||||
| * Transcription Services | ||||||||
| * Senior Management Counsel | ||||||||
| Health & Well-being Services | ||||||||
| * Thai Massage | ||||||||
| * Massage Therapist | ||||||||
| * Personal Trainer | ||||||||
| * Yoga Teacher | ||||||||
| Trades/Contracting Services | ||||||||
| Upper Beach Home Renovations | ||||||||
| Your Man With A Van | ||||||||
| * future links | ||||||||
| * Music & Entertainment | ||||||||
| * future links | ||||||||
|
link to Rhythm & Motion Dance Studios |
||||||||
| Move in today: Find out more. | ||||||||
|
WE ARE BUILDING OUR E-COMMUNITY ONE LINK AT A TIME AND INVITE YOUR PARTICIPATION |
||||||||
| More links to come soon. | ||||||||
|
Send your suggestions to mark@friendlyville.com |
||||||||